RANKING
TOP 5 MEN
| RANK | NAME | COUNTRY | YOB | POINTS |
|---|---|---|---|---|
| 1 | Kornfeld Mati | ISR | 2007 | 2797 |
| 2 | Vomacka Vojta | CZE | 2008 | 2466 |
| 3 | Gacic Marko | CRO | 1998 | 2442 |
| 4 | Milde Max | GER | 2002 | 2200 |
| 5 | Bussi Riccardo | ITA | 2011 | 2197 |
TOP 5 WOMEN
| RANK | NAME | COUNTRY | YOB | POINTS |
|---|---|---|---|---|
| 1 | Flemme Mariella | AUT | 2004 | 3220 |
| 2 | Jupiter Aviv | ISR | 2007 | 2604 |
| 3 | Pipatsawaddhi Bhraebhim | THA | 2011 | 2532 |
| 4 | Vander Veken Victoria | BEL | 2009 | 2419 |
| 5 | Banasova Sofia Lara | SVK | 2009 | 2158 |
RESULTS AND LIVE FEED
Get the latest live Cable Wakeboard results & fixtures from across the world.
COMPETITIONS & EVENTS
CABLE PARKS
Worldwide directory of Cable Parks. You can easily check out your next spot on the map.
LATEST VIDEOS
19811
RIDERS
100
COMPETITIONS
399
CABLE PARKS






