Cable Wakeboard Open World Championships
Morelos Acuaski Action Park 11-11-2016
Open Men Semi Final 2 Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Lior Sofer [199] | 1985 | ISR | 88.00 | 88.00 | 85.00 | 87.00 | - | - | - | FRS | 120 |
2 | Dominik Gührs [114] | 1990 | GER | 73.00 | 74.00 | 75.00 | 74.00 | 85.00 | 86.00 | 83.00 | 84.67 | 77 |
3 | Ariano Blanik [73] | 1996 | GER | 78.00 | 78.00 | 77.00 | 77.67 | - | - | - | FRS | 3015 |
4 | San Im [103] | 1997 | KOR | 40.00 | 40.00 | 40.00 | 40.00 | 76.00 | 76.00 | 76.00 | 76.00 | 4736 |
|
5 | Louis Mistaudy [62] | 1998 | FRA | 68.00 | 70.00 | 69.00 | 69.00 | - | - | - | FRS | 1105 |
6 | liam rundholz [188] | 1998 | GER | 54.00 | 54.00 | 53.00 | 53.67 | 62.00 | 67.00 | 65.00 | 64.67 | 3866 |
7 | Riccardo de Tollis [51] | 2000 | ITA | 58.00 | 58.00 | 58.00 | 58.00 | - | - | - | FRS | 5325 |
8 | Philip Thiele [76] | 1991 | GER | 10.00 | 10.00 | 12.00 | 10.67 | - | - | - | FRS | 1004 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |
Top 4 to the final.