Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | liam rundholz [188] | 1998 | GER | 60.00 | 61.00 | 60.00 | 60.33 | - | - | - | FRS | 3866 |
2 | Leroy Ney [74] | 1993 | GER | 55.00 | 55.00 | 56.00 | 55.33 | - | - | - | FRS | 1976 |
3 | Ariano Blanik [73] | 1996 | GER | 50.00 | 50.00 | 49.00 | 49.67 | - | - | - | FRS | 3015 |
|
4 | Jordan Elizondo-Darwin [160] | 1995 | ESP | 05.00 | 07.00 | 08.00 | 06.67 | 45.00 | 45.00 | 46.00 | 45.33 | 2163 |
5 | JERONIMO PEREZ PRIEGO GARZA [144] | 1993 | MEX | 25.00 | 25.00 | 26.00 | 25.33 | - | - | - | FRS | 4795 |
6 | jean-baptiste nacher [65] | 1993 | FRA | 02.00 | 02.00 | 02.00 | 02.00 | 22.00 | 23.00 | 24.00 | 23.00 | 4732 |
7 | Jordi Arenas Somonte [142] | 1989 | MEX | 01.00 | 01.00 | 01.00 | 01.00 | 16.00 | 10.00 | 14.00 | 13.33 | 9443 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |