Cable Wakeboard Open World Championships
Morelos Acuaski Action Park 10-11-2016
Open Men Qualification Group A Wakeskate
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Julius Lang [115] | 1997 | SVK | 68.00 | 71.00 | 72.00 | 70.33 | - | - | - | FRS | 4481 |
2 | Nicolas Labelle [47] | 1997 | FRA | 45.00 | 48.00 | 45.00 | 46.00 | 66.00 | 67.00 | 68.00 | 67.00 | 4979 |
3 | Cody Murphy [38] | 1997 | AUS | 62.00 | 64.00 | 65.00 | 63.67 | - | - | - | FRS | 7340 |
|
4 | martin canepa [158] | 1985 | ARG | 57.00 | 55.00 | 58.00 | 56.67 | - | - | - | FRS | 8289 |
5 | Dan Milstein [63] | 1997 | ISR | 03.00 | 05.00 | 05.00 | 04.33 | 42.00 | 47.00 | 44.00 | 44.33 | 6151 |
6 | Artemiy Dunaev [86] | 1987 | RUS | 40.00 | 40.00 | 40.00 | 40.00 | - | - | - | FRS | 1838 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |
Top 3 go to Finals, rest to LCQ.