Cable Wakeboard Open World Championships
Morelos Acuaski Action Park 10-11-2016
Open Men Qualification Group A Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Sebastian Dunn [106] | 1998 | AUS | 70.00 | 73.00 | 73.00 | 72.00 | 75.00 | 74.00 | 75.00 | 74.67 | 6535 |
2 | Lior Sofer [199] | 1985 | ISR | 51.00 | 52.00 | 51.00 | 51.33 | 69.00 | 71.00 | 70.00 | 70.00 | 120 |
3 | Zilberman Ben [194] | 1999 | ISR | 63.00 | 65.00 | 64.00 | 64.00 | 67.00 | 68.00 | 67.00 | 67.33 | 5558 |
|
4 | Philip Thiele [76] | 1991 | GER | 46.00 | 45.00 | 46.00 | 45.67 | - | - | - | FRS | 1004 |
5 | Philipp Turba [79] | 1993 | AUT | 45.00 | 44.00 | 45.00 | 44.67 | - | - | - | FRS | 3996 |
6 | Damiano Solbiati [50] | 1989 | ITA | 43.00 | 43.00 | 44.00 | 43.33 | - | - | - | FRS | 3341 |
7 | Nicolas Karagozian [17] | 1999 | ARG | 40.00 | 40.00 | 41.00 | 40.33 | - | - | - | FRS | 8343 |
8 | Rolando Rojas [81] | 1989 | MEX | 30.00 | 30.00 | 30.00 | 30.00 | - | - | - | FRS | 9447 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |
Top 3 to the Semi Final.