Cable Wakeboard Open World Championships
Morelos Acuaski Action Park 12-11-2016
Open Men Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Lior Sofer [199] | 1985 | ISR | 74.00 | 77.00 | 76.00 | 75.67 | 87.00 | 88.00 | 88.00 | 87.67 | 120 |
2 | Dominik Gührs [114] | 1990 | GER | 63.00 | 64.00 | 58.00 | 61.67 | 84.00 | 84.00 | 83.00 | 83.67 | 77 |
3 | guy firer [193] | 1997 | ISR | 79.00 | 81.00 | 80.00 | 80.00 | 83.00 | 85.00 | 82.00 | 83.33 | 7079 |
|
4 | Ariano Blanik [73] | 1996 | GER | 68.00 | 68.00 | 67.00 | 67.67 | - | - | - | FRS | 3015 |
5 | San Im [103] | 1997 | KOR | 60.00 | 60.00 | 60.00 | 60.00 | - | - | - | FRS | 4736 |
6 | Miles Töller [75] | 1994 | GER | 17.00 | 18.00 | 18.00 | 17.67 | 57.00 | 58.00 | 59.00 | 58.00 | 1005 |
7 | Philipp Turba [79] | 1993 | AUT | 47.00 | 47.00 | 45.00 | 46.33 | 55.00 | 57.00 | 56.00 | 56.00 | 3996 |
8 | Sebastian Dunn [106] | 1998 | AUS | 23.00 | 22.00 | 23.00 | 22.67 | - | - | - | FRS | 6535 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |