Cable Wakeboard Open World Championships
Morelos Acuaski Action Park 09-11-2016
Open Ladies Qualification Group B Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Julia Rick [6] | 1993 | GER | 87.00 | 85.00 | 88.00 | 86.67 | 95.00 | 94.00 | 95.00 | 94.67 | 3873 |
2 | Vanessa Weinhauer [198] | 1998 | GER | 70.00 | 74.00 | 68.00 | 70.67 | 81.00 | 80.00 | 80.00 | 80.33 | 1451 |
3 | Aurelie Godet [67] | 2003 | FRA | 77.00 | 78.00 | 78.00 | 77.67 | - | - | - | FRS | 6303 |
|
4 | claudia pagnini [29] | 2001 | ITA | 40.00 | 45.00 | 44.00 | 43.00 | 72.00 | 76.00 | 74.00 | 74.00 | 7101 |
5 | Emma Cornish [34] | 1991 | AUS | 32.00 | 30.00 | 30.00 | 30.67 | 35.00 | 40.00 | 40.00 | 38.33 | 8421 |
6 | SOFIA MONROY[148] | 2002 | MEX | 25.00 | 25.00 | 25.00 | 25.00 | - | - | - | FRS | 9444 |
7 | Malin Overby [5] | 1984 | AUS | - | - | - | DNS | - | - | - | - | 3190 |
|
|
Chief Judge:
Manuel |
Chief Calculator:
Ferdie |
Top 3 go to Finals, rest to LCQ.