Dutch Nationals 2015
Sevenum 22-08-2015
Open Ladies Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Maxine Sapulette | 1991 | NLD | 80.00 | 80.00 | 80.00 | 80.00 | 81.50 | 82.00 | 82.00 | 81.83 | 355 |
2 | Sanne Meijer | 1997 | NLD | 35.00 | 35.00 | 35.00 | 35.00 | 82.00 | 81.00 | 79.00 | 80.67 | 1328 |
3 | elbrich elsenga | 1983 | NLD | 33.00 | 33.00 | 33.00 | 33.00 | - | - | - | FRS | 7847 |
4 | Marlou de Ridder | 1997 | NLD | 30.00 | 30.00 | 30.00 | 30.00 | - | - | - | FRS | 7873 |
5 | Joëlle Feenstra | 1993 | NLD | 05.00 | 08.00 | 10.00 | 07.67 | 29.00 | 29.00 | 25.00 | 27.67 | 381 |
6 | maaike mulder | 1993 | NLD | - | - | - | DNS | - | - | - | - | 7843 |
|
|
Chief Judge:
Sebas |
Chief Calculator:
Ferdie |