Dutch Nationals 2015
Sevenum 22-08-2015
Masters Men Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Pascal Arninkhof! | 1983 | NLD | 75.00 | 75.00 | 75.00 | 75.00 | - | - | - | FRS | 5513 |
2 | Niek Kortenbach | 1984 | NLD | 12.00 | 15.00 | 14.00 | 13.67 | 74.00 | 73.00 | 70.00 | 72.33 | 1642 |
3 | Michael Timmers | 1983 | NLD | 70.00 | 71.00 | 67.00 | 69.33 | 73.00 | 72.50 | 68.50 | 71.33 | 3707 |
4 | Pascal Ketelaars | 1981 | NLD | 46.00 | 45.00 | 45.00 | 45.33 | 72.00 | 72.00 | 68.00 | 70.67 | 2146 |
5 | Jan Kerkhoven | 1976 | NLD | 58.00 | 59.00 | 60.00 | 59.00 | 64.00 | 65.00 | 63.00 | 64.00 | 141 |
6 | Robin van Douwen | 1980 | NLD | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | FRS | 7840 |
7 | Mark Willemsen | 1966 | NLD | 38.00 | 40.00 | 35.00 | 37.67 | - | - | - | FRS | 5706 |
|
|
Chief Judge:
Sebas |
Chief Calculator:
Ferdie |