Dutch Nationals 2015
Sevenum 22-08-2015
Junior Men Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Age Methorst | 1999 | NLD | 73.00 | 78.00 | 82.00 | 77.67 | - | - | - | FRS | 2131 |
2 | Quinten Adema | 1998 | NLD | 66.00 | 70.00 | 75.00 | 70.33 | - | - | - | FRS | 2206 |
3 | Ruben van Amerongen | 1997 | NLD | 60.00 | 65.00 | 65.00 | 63.33 | - | - | - | FRS | 2137 |
4 | Bram Hoogenkamp | 1996 | NLD | 57.00 | 56.00 | 56.00 | 56.33 | - | - | - | FRS | 2197 |
5 | Nino wesselo | 1998 | NLD | 45.00 | 45.00 | 45.00 | 45.00 | - | - | - | FRS | 7874 |
6 | Marc Blauw | 1996 | NLD | 40.00 | 39.00 | 40.00 | 39.67 | - | - | - | FRS | 3662 |
7 | Tygo Moed | 1999 | NLD | 32.00 | 30.00 | 30.00 | 30.67 | 35.00 | 32.00 | 32.00 | 33.00 | 6832 |
8 | Jelle de Haan | 1999 | NLD | 20.00 | 20.00 | 20.00 | 20.00 | 21.00 | 20.00 | 22.00 | 21.00 | 7871 |
|
|
Chief Judge:
Sebas |
Chief Calculator:
Ferdie |