Dutch Nationals 2015
Sevenum 22-08-2015
Boys Men Qualification Group B Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Adyen de Souza | 2000 | NLD | 75.00 | 78.00 | 75.00 | 76.00 | 89.00 | 86.00 | 84.00 | 86.33 | 6777 |
2 | Rutger Bergman | 2000 | NLD | 85.00 | 83.00 | 80.00 | 82.67 | 88.00 | 85.00 | 83.00 | 85.33 | 3549 |
|
3 | Damien Oosting | 2003 | NLD | 60.00 | 60.00 | 60.00 | 60.00 | 72.00 | 72.00 | 72.00 | 72.00 | 5535 |
4 | Noah Dalmolen | 2000 | NLD | 65.00 | 64.00 | 65.00 | 64.67 | 70.00 | 70.00 | 70.00 | 70.00 | 7728 |
5 | Louca Jansen | 2001 | NLD | 09.00 | 14.00 | 13.00 | 12.00 | 50.00 | 50.00 | 57.00 | 52.33 | 1261 |
6 | Tyn Voermans | 2002 | NLD | 40.00 | 40.00 | 40.00 | 40.00 | 47.00 | 45.00 | 45.00 | 45.67 | 7756 |
7 | Bas de Haan | 2003 | NLD | 15.00 | 15.00 | 15.00 | 15.00 | 18.00 | 18.00 | 18.00 | 18.00 | 7870 |
|
|
Chief Judge:
Sebas |
Chief Calculator:
Ferdie |
Top 2 riders to semi-final, rest to LCQ