Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Miroslav Hribik [81]* | 1983 | SVK | 66.50 | 62.00 | 62.00 | 63.50 | 72.00 | 69.00 | 69.00 | 70.00 | 763 |
2 | Mirco Langholz [87]* | 1981 | GER | 71.00 | 68.00 | 68.00 | 69.00 | - | - | - | FRS | 1199 |
3 | David Smith [198]* | 1983 | RSA | 65.00 | 60.00 | 60.00 | 61.67 | 70.00 | 67.00 | 67.00 | 68.00 | 5008 |
4 | Alexandr Ponomarev [144]* | 1982 | RUS | 15.00 | 12.00 | 12.00 | 13.00 | 69.50 | 66.00 | 66.00 | 67.17 | 1973 |
5 | Dale Crossley [112]* | 1983 | GBR | 68.00 | 64.00 | 65.00 | 65.67 | 68.50 | 65.00 | 65.50 | 66.33 | 5246 |
6 | Robert Mardoff Nielsen [268]* | 1981 | NOR | 56.00 | 52.00 | 55.00 | 54.33 | 62.00 | 58.00 | 57.00 | 59.00 | 5026 |
7 | Martin Bachmann [211]* | 1983 | EST | 40.00 | 40.00 | 40.00 | 40.00 | 42.00 | 43.00 | 41.00 | 42.00 | 5756 |
8 | Alberto Della Beffa [193]* | 1980 | ITA | 21.00 | 20.00 | 20.00 | 20.33 | - | - | - | FRS | 127 |
|
|
Chief Judge:
Sebastiaan Huizinga |
Chief Calculator:
Alex Koester |