Junior Ladies Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Vanessa Vanessa | 1998 | GER | 65,00 | 70,00 | 60,00 | 65,00 | - | - | - | - | 1451 |
2 | Chantal Chantal | 1995 | GER | 58,00 | 60,00 | 52,00 | 56,67 | - | - | - | - | 221 |
3 | klaudia nagy klaudia | 1998 | HUN | 50,00 | 50,00 | 45,00 | 48,33 | - | - | - | - | 3968 |
4 | Laura-Sophie Scheuch | 1999 | AUT | 35,00 | 40,00 | 34,00 | 36,33 | - | - | - | - | 3295 |
5 | Selina Hager | 1997 | AUT | 25,00 | 25,00 | 30,00 | 26,67 | - | - | - | - | 4135 |
|
|
|
|
|
|
Junior Ladies Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Vanessa Vanessa | 1998 | GER | 78,00 | 80,00 | 70,00 | 76,00 | - | - | - | FRS | 1451 |
2 | Chantal Chantal | 1995 | GER | 60,00 | 60,00 | 53,00 | 57,67 | - | - | - | FRS | 221 |
3 | klaudia nagy klaudia | 1998 | HUN | 56,00 | 55,00 | 50,00 | 53,67 | - | - | - | FRS | 3968 |
4 | Laura-Sophie Scheuch | 1999 | AUT | 43,00 | 41,00 | 40,00 | 41,33 | 50,00 | 52,00 | 56,00 | 52,67 | 3295 |
5 | Selina Hager | 1997 | AUT | 10,00 | 11,00 | 10,00 | 10,33 | 20,00 | 22,00 | 20,00 | 20,67 | 4135 |
|
|
|
|
|
|
Junior Men Qualification A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | André Botta | 1995 | GER | 70,00 | 75,00 | 80,00 | 75,00 | 80,00 | 77,00 | 83,00 | 80,00 | 2155 |
2 | Levente Nagy | 1998 | HUN | 55,00 | 55,00 | 64,00 | 58,00 | 63,00 | 62,00 | 68,00 | 64,33 | 1824 |
3 | Guy Firer | 1997 | ISR | 60,00 | 60,00 | 70,00 | 63,33 | - | - | - | FRS | 1913 |
4 | Andreas Kaltenbach | 1995 | AUT | 18,00 | 13,00 | 25,00 | 18,67 | 50,00 | 50,00 | 60,00 | 53,33 | 1828 |
5 | Oliver Orban | 2001 | HUN | 37,00 | 35,00 | 40,00 | 37,33 | 45,00 | 40,00 | 50,00 | 45,00 | 4228 |
6 | Mario Galffy | 1995 | SVK | 30,00 | 30,00 | 35,00 | 31,67 | - | - | - | FRS | 3966 |
7 | Bohumil Janu?ka! | 1994 | CZE | 25,00 | 20,00 | 30,00 | 25,00 | - | - | - | FRS | 5116 |
|
|
|
|
|
|
Junior Men Qualification B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Hegedus Akos | 1997 | HUN | 08,00 | 09,00 | 10,00 | 09,00 | 74,00 | 77,00 | 78,00 | 76,33 | 1823 |
2 | Sam de Haan | 1996 | NED | 69,00 | 71,00 | 64,00 | 68,00 | 73,00 | 75,00 | 73,00 | 73,67 | 1311 |
3 | Ariano Blanik | 1996 | GER | 72,00 | 74,00 | 70,00 | 72,00 | - | - | - | FRS | 3015 |
4 | Vojtech Krcmar | 1997 | CZE | 53,00 | 55,00 | 45,00 | 51,00 | - | - | - | FRS | 3870 |
5 | Niklas Lorber | 1998 | AUT | 05,00 | 05,00 | 05,00 | 05,00 | 44,00 | 45,00 | 40,00 | 43,00 | 1818 |
6 | Radovan Hradil | 1998 | SVK | 40,00 | 40,00 | 35,00 | 38,33 | - | - | - | FRS | 5100 |
|
|
|
|
|
|
Junior Men Qualification C Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Christopher Klein | 1996 | GER | 70,00 | 65,00 | 70,00 | 68,33 | 74,00 | 69,00 | 75,00 | 72,67 | 3016 |
2 | liam rundholz | 1998 | GER | 45,00 | 45,00 | 50,00 | 46,67 | 73,00 | 68,00 | 73,00 | 71,33 | 3866 |
3 | Timo Kapl | 1997 | AUT | 50,00 | 50,00 | 48,00 | 49,33 | 60,00 | 60,00 | 65,00 | 61,67 | 2038 |
4 | Aron Paladi-Kovacs | 1997 | HUN | 40,00 | 40,00 | 40,00 | 40,00 | - | - | - | FRS | 3565 |
5 | Elias Goetz | 1999 | AUT | 30,00 | 35,00 | 30,00 | 31,67 | - | - | - | FRS | 1645 |
6 | Marc Blauw | 1996 | NED | 25,00 | 27,00 | 25,00 | 25,67 | - | - | - | FRS | 3662 |
|
|
|
|
|
|
Junior Men LCQ A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Ariano Blanik | 1996 | GER | 65,00 | 66,00 | 70,00 | 67,00 | - | - | - | - | 3015 |
2 | Oliver Orban | 2001 | HUN | 45,00 | 43,00 | 52,00 | 46,67 | - | - | - | - | 4228 |
3 | Niklas Lorber | 1998 | AUT | 40,00 | 40,00 | 50,00 | 43,33 | - | - | - | - | 1818 |
4 | Bohumil Janu?ka! | 1994 | CZE | 35,00 | 35,00 | 35,00 | 35,00 | - | - | - | - | 5116 |
5 | Radovan Hradil | 1998 | SVK | 30,00 | 30,00 | 30,00 | 30,00 | - | - | - | - | 5100 |
6 | Andreas Kaltenbach | 1995 | AUT | 27,00 | 28,00 | 27,00 | 27,33 | - | - | - | - | 1828 |
|
|
|
|
|
|
Junior Men LCQ B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Guy Firer | 1997 | ISR | 70,00 | 70,00 | 70,00 | 70,00 | - | - | - | - | 1913 |
2 | Vojtech Krcmar | 1997 | CZE | 53,00 | 55,00 | 55,00 | 54,33 | - | - | - | - | 3870 |
3 | Marc Blauw | 1996 | NED | 50,00 | 50,00 | 50,00 | 50,00 | - | - | - | - | 3662 |
4 | Aron Paladi-Kovacs | 1997 | HUN | 45,00 | 46,00 | 43,00 | 44,67 | - | - | - | - | 3565 |
5 | Elias Goetz | 1999 | AUT | 40,00 | 42,00 | 38,00 | 40,00 | - | - | - | - | 1645 |
6 | Mario Galffy | 1995 | SVK | 35,00 | 37,00 | 40,00 | 37,33 | - | - | - | - | 3966 |
7 | Timo Kapl | 1997 | AUT | 01,00 | - | - | 00,33 | - | - | - | - | 2038 |
|
|
|
|
|
|
Junior Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Hegedus Akos | 1997 | HUN | 64,00 | 69,00 | 65,00 | 66,00 | 77,00 | 84,00 | 80,00 | 80,33 | 1823 |
2 | Christopher Klein | 1996 | GER | 67,00 | 68,00 | 68,00 | 67,67 | 76,00 | 77,00 | 75,00 | 76,00 | 3016 |
3 | André Botta | 1995 | GER | 60,00 | 69,00 | 60,00 | 63,00 | 75,00 | 78,00 | 72,00 | 75,00 | 2155 |
4 | Sam de Haan | 1996 | NED | 42,00 | 37,00 | 42,00 | 40,33 | 71,00 | 75,00 | 71,00 | 72,33 | 1311 |
5 | liam rundholz | 1998 | GER | 44,00 | 43,00 | 48,00 | 45,00 | 54,00 | 60,00 | 58,00 | 57,33 | 3866 |
6 | Ariano Blanik | 1996 | GER | 52,00 | 55,00 | 56,00 | 54,33 | - | - | - | FRS | 3015 |
7 | Guy Firer | 1997 | ISR | 46,00 | 45,00 | 50,00 | 47,00 | 53,00 | 53,00 | 54,00 | 53,33 | 1913 |
8 | Levente Nagy | 1998 | HUN | 40,00 | 40,00 | 46,00 | 42,00 | - | - | - | FRS | 1824 |
|
|
|
|
|
|
Master Men Qualification A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Rene Rappl | 1981 | AUT | 75,00 | 75,00 | 75,00 | 75,00 | - | - | - | FRS | 498 |
2 | Sebastian Baldia | 1981 | AUT | 64,00 | 65,00 | 65,00 | 64,67 | 72,00 | 73,00 | 73,00 | 72,67 | 1880 |
3 | alex toth | 1978 | AUT | 42,00 | 40,00 | 38,00 | 40,00 | 43,00 | 49,00 | 47,00 | 46,33 | 3441 |
4 | Guido Winkler | 1977 | AUT | 43,00 | 47,00 | 42,00 | 44,00 | - | - | - | FRS | 1852 |
5 | Juraj Vrzgula | 1975 | SVK | 22,00 | 23,00 | 22,00 | 22,33 | - | - | - | FRS | 4279 |
|
|
|
|
|
|
Master Men Qualification B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Gerald Maurer | 1981 | AUT | 64,00 | 65,00 | 58,00 | 62,33 | - | - | - | FRS | 123 |
2 | Alan Sanakoev | 1974 | RUS | 21,00 | 20,00 | 20,00 | 20,33 | 56,00 | 56,00 | 56,00 | 56,00 | 1666 |
3 | Hermann Emmer | 1976 | AUT | 43,00 | 45,00 | 43,00 | 43,67 | 55,00 | 53,00 | 55,00 | 54,33 | 908 |
4 | Stefan Aichholzer | 1969 | AUT | 12,00 | 13,00 | 13,00 | 12,67 | 47,00 | 50,00 | 45,00 | 47,33 | 462 |
5 | Christoph Celetz | 1980 | AUT | 30,00 | 30,00 | 30,00 | 30,00 | - | - | - | FRS | 1615 |
|
|
|
|
|
|
Master Men LCQ Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Hermann Emmer | 1976 | AUT | 73,00 | 75,00 | 65,00 | 71,00 | - | - | - | - | 908 |
2 | Guido Winkler | 1977 | AUT | 51,00 | 56,00 | 55,00 | 54,00 | - | - | - | - | 1852 |
3 | Stefan Aichholzer | 1969 | AUT | 49,00 | 54,00 | 53,00 | 52,00 | - | - | - | - | 462 |
4 | alex toth | 1978 | AUT | 50,00 | 50,00 | 45,00 | 48,33 | - | - | - | - | 3441 |
5 | Juraj Vrzgula | 1975 | SVK | 28,00 | 30,00 | 38,00 | 32,00 | - | - | - | - | 4279 |
6 | Christoph Celetz | 1980 | AUT | 14,00 | 15,00 | 17,00 | 15,33 | - | - | - | - | 1615 |
|
|
|
|
|
|
Master Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Rene Rappl | 1981 | AUT | 52,00 | 53,00 | 54,00 | 53,00 | 77,00 | 78,00 | 76,00 | 77,00 | 498 |
2 | Gerald Maurer | 1981 | AUT | 70,00 | 71,00 | 70,00 | 70,33 | 75,00 | 79,00 | 72,00 | 75,33 | 123 |
3 | Sebastian Baldia | 1981 | AUT | 65,00 | 65,00 | 68,00 | 66,00 | - | - | - | FRS | 1880 |
4 | Hermann Emmer | 1976 | AUT | 50,00 | 50,00 | 49,00 | 49,67 | 60,00 | 62,00 | 58,00 | 60,00 | 908 |
5 | Guido Winkler | 1977 | AUT | 45,00 | 45,00 | 46,00 | 45,33 | - | - | - | FRS | 1852 |
6 | Alan Sanakoev | 1974 | RUS | 11,00 | 11,00 | 10,00 | 10,67 | 22,00 | 22,00 | 20,00 | 21,33 | 1666 |
|
|
|
|
|
|
Open Ladies Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Julia Rick | 1993 | GER | 75,00 | 77,00 | 75,00 | 75,67 | - | - | - | - | 3873 |
2 | Sophia Marie Reimers | 1992 | GER | 68,00 | 64,00 | 70,00 | 67,33 | - | - | - | - | 184 |
3 | Sanne Meijer | 1997 | NED | 65,00 | 61,00 | 65,00 | 63,67 | - | - | - | - | 1328 |
4 | Astrid Schabransky | 1983 | AUT | 59,00 | 57,00 | 60,00 | 58,67 | - | - | - | - | 494 |
5 | Ginger Pfennings | 1990 | GER | 50,00 | 50,00 | 50,00 | 50,00 | - | - | - | - | 195 |
6 | Victoria Sosulina | 1985 | RUS | 48,00 | 46,00 | 47,00 | 47,00 | - | - | - | - | 3544 |
7 | Mona Stenzel | 1987 | GER | 44,00 | 42,00 | 45,00 | 43,67 | - | - | - | - | 92 |
|
|
|
|
|
|
Open Ladies Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Julia Rick | 1993 | GER | 71,00 | 74,00 | 78,00 | 74,33 | 80,00 | 84,00 | 86,00 | 83,33 | 3873 |
2 | Sanne Meijer | 1997 | NED | 75,00 | 80,00 | 84,00 | 79,67 | - | - | - | FRS | 1328 |
3 | Sophia Marie Reimers | 1992 | GER | 40,00 | 39,00 | 38,00 | 39,00 | 55,00 | 60,00 | 63,00 | 59,33 | 184 |
4 | Victoria Sosulina | 1985 | RUS | 30,00 | 26,00 | 24,00 | 26,67 | 42,00 | 43,00 | 45,00 | 43,33 | 3544 |
5 | Mona Stenzel | 1987 | GER | 20,00 | 20,00 | 15,00 | 18,33 | 38,00 | 36,00 | 35,00 | 36,33 | 92 |
6 | Ginger Pfennings | 1990 | GER | 36,00 | 35,00 | 32,00 | 34,33 | - | - | - | FRS | 195 |
7 | Astrid Schabransky | 1983 | AUT | 10,00 | 13,00 | 10,00 | 11,00 | 21,00 | 23,00 | 18,00 | 20,67 | 494 |
|
|
|
|
|
|
Open Men Qualification A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Daniel Rutten | 1995 | NED | 50,00 | 50,00 | 53,00 | 51,00 | 64,00 | 70,00 | 68,00 | 67,33 | 1711 |
2 | Benedek Kis! | 1992 | HUN | 48,00 | 51,00 | 50,00 | 49,67 | 62,00 | 65,00 | 63,00 | 63,33 | 5037 |
3 | Emilio Epstein | 1991 | AUT | 60,00 | 64,00 | 60,00 | 61,33 | - | - | - | FRS | 438 |
4 | Florian Schertler | 1986 | AUT | 55,00 | 55,00 | 59,00 | 56,33 | - | - | - | FRS | 1133 |
5 | Wolfgang Praun | 1989 | AUT | 32,00 | 33,00 | 25,00 | 30,00 | 53,00 | 53,00 | 54,00 | 53,33 | 1118 |
6 | Roman Tyutyunnik | 1993 | RUS | 35,00 | 35,00 | 40,00 | 36,67 | - | - | - | FRS | 1794 |
7 | Alon Ferber | 1991 | ISR | 25,00 | 22,00 | 30,00 | 25,67 | - | - | - | FRS | 717 |
|
|
|
|
|
|
Open Men Qualification B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Efi Levi | 1988 | ISR | 70,00 | 70,00 | 75,00 | 71,67 | - | - | - | FRS | 1046 |
2 | Daniel Fetz | 1984 | AUT | 55,00 | 54,00 | 55,00 | 54,67 | 65,00 | 65,00 | 68,00 | 66,00 | 122 |
3 | Bence Bodnar | 1993 | HUN | 60,00 | 57,00 | 60,00 | 59,00 | - | - | - | FRS | 631 |
4 | idan Mizrahi | 1991 | ISR | 15,00 | 13,00 | 18,00 | 15,33 | 57,00 | 55,00 | 57,00 | 56,33 | 588 |
5 | Fabian Ortler | 1989 | AUT | 42,00 | 40,00 | 45,00 | 42,33 | - | - | - | FRS | 1849 |
6 | Mike Hilgers | 1986 | GER | 05,00 | 05,00 | 10,00 | 06,67 | 39,00 | 35,00 | 42,00 | 38,67 | 194 |
|
|
|
|
|
|
Open Men Qualification C Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Miles Töller | 1994 | GER | 70,00 | 70,00 | 70,00 | 70,00 | 80,00 | 80,00 | 85,00 | 81,67 | 1005 |
2 | Szebasztian Szolath | 1993 | HUN | 68,00 | 67,00 | 67,00 | 67,33 | 73,00 | 75,00 | 72,00 | 73,33 | 1560 |
3 | Im San | 1997 | UNK | 64,00 | 65,00 | 64,00 | 64,33 | - | - | - | FRS | 4736 |
4 | Stefan Lebwohl | 1986 | AUT | 55,00 | 56,00 | 48,00 | 53,00 | - | - | - | FRS | 497 |
5 | Philipp Gavrilov | 1986 | RUS | 22,00 | 20,00 | 20,00 | 20,67 | 44,00 | 50,00 | 40,00 | 44,67 | 1667 |
6 | Marcello Heinlein | 1991 | AUT | 30,00 | 25,00 | 25,00 | 26,67 | - | - | - | FRS | 3421 |
|
|
|
|
|
|
Open Men Qualification D Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Felix Schneider | 1993 | GER | 70,00 | 68,00 | 70,00 | 69,33 | - | - | - | FRS | 614 |
2 | Philipp Turba | 1993 | AUT | 60,00 | 60,00 | 64,00 | 61,33 | 65,00 | 65,00 | 67,00 | 65,67 | 3996 |
3 | Moti Levi | 1988 | ISR | 57,00 | 62,00 | 61,00 | 60,00 | 61,00 | 64,00 | 65,00 | 63,33 | 3456 |
4 | Laszlo Papp | 1984 | HUN | 54,00 | 58,00 | 55,00 | 55,67 | 60,00 | 63,00 | 62,00 | 61,67 | 625 |
5 | Tom Pribik | 1989 | AUT | 45,00 | 40,00 | 40,00 | 41,67 | - | - | - | FRS | 3895 |
6 | Nikita Petrov | 1992 | RUS | 10,00 | 10,00 | 10,00 | 10,00 | 40,00 | 35,00 | 35,00 | 36,67 | 4127 |
|
|
|
|
|
|
Open Men LCQ A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Laszlo Papp | 1984 | HUN | 75,00 | 77,00 | 70,00 | 74,00 | - | - | - | - | 625 |
2 | Fabian Ortler | 1989 | AUT | 60,00 | 58,00 | 56,00 | 58,00 | - | - | - | - | 1849 |
3 | Philipp Gavrilov | 1986 | RUS | 40,00 | 44,00 | 45,00 | 43,00 | - | - | - | - | 1667 |
4 | Mike Hilgers | 1986 | GER | 20,00 | 22,00 | 20,00 | 20,67 | - | - | - | - | 194 |
5 | Marcello Heinlein | 1991 | AUT | 18,00 | 17,00 | 15,00 | 16,67 | - | - | - | - | 3421 |
6 | Florian Schertler | 1986 | AUT | 01,00 | - | - | 00,33 | - | - | - | - | 1133 |
7 | Stefan Lebwohl | 1986 | AUT | 01,00 | - | - | 00,33 | - | - | - | - | 497 |
|
|
|
|
|
|
Open Men LCQ B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Alon Ferber | 1991 | ISR | 70,00 | 70,00 | 75,00 | 71,67 | - | - | - | - | 717 |
2 | idan Mizrahi | 1991 | ISR | 63,00 | 65,00 | 60,00 | 62,67 | - | - | - | - | 588 |
3 | Wolfgang Praun | 1989 | AUT | 60,00 | 56,00 | 45,00 | 53,67 | - | - | - | - | 1118 |
4 | Nikita Petrov | 1992 | RUS | 45,00 | 47,00 | 40,00 | 44,00 | - | - | - | - | 4127 |
5 | Roman Tyutyunnik | 1993 | RUS | 40,00 | 44,00 | 37,00 | 40,33 | - | - | - | - | 1794 |
6 | Tom Pribik | 1989 | AUT | 28,00 | 30,00 | 33,00 | 30,33 | - | - | - | - | 3895 |
|
|
|
|
|
|
Open Men Semi Final 1 Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Im San | 1997 | UNK | 18,00 | 16,00 | 18,00 | 17,33 | 85,00 | 90,00 | 90,00 | 88,33 | 4736 |
2 | Miles Töller | 1994 | GER | 76,00 | 80,00 | 83,00 | 79,67 | 81,00 | 85,00 | 88,00 | 84,67 | 1005 |
3 | Daniel Rutten | 1995 | NED | 73,00 | 75,00 | 78,00 | 75,33 | - | - | - | FRS | 1711 |
4 | Philipp Turba | 1993 | AUT | 70,00 | 71,00 | 75,00 | 72,00 | - | - | - | FRS | 3996 |
5 | Alon Ferber | 1991 | ISR | 67,00 | 68,00 | 70,00 | 68,33 | - | - | - | FRS | 717 |
6 | Daniel Fetz | 1984 | AUT | 64,00 | 66,00 | 72,00 | 67,33 | - | - | - | FRS | 122 |
7 | Emilio Epstein | 1991 | AUT | 57,00 | 58,00 | 55,00 | 56,67 | - | - | - | FRS | 438 |
8 | Fabian Ortler | 1989 | AUT | 05,00 | 07,00 | 05,00 | 05,67 | 08,00 | 08,00 | 09,00 | 08,33 | 1849 |
|
|
|
|
|
|
Open Men Semi Final 2 Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Szebasztian Szolath | 1993 | HUN | 85,00 | 88,00 | 80,00 | 84,33 | 87,00 | 89,00 | 87,00 | 87,67 | 1560 |
2 | Felix Schneider | 1993 | GER | 35,00 | 31,00 | 40,00 | 35,33 | 72,00 | 71,00 | 68,00 | 70,33 | 614 |
3 | Laszlo Papp | 1984 | HUN | 38,00 | 35,00 | 37,00 | 36,67 | 70,00 | 70,00 | 62,00 | 67,33 | 625 |
4 | Moti Levi | 1988 | ISR | 41,00 | 40,00 | 43,00 | 41,33 | 62,00 | 60,00 | 65,00 | 62,33 | 3456 |
5 | Bence Bodnar | 1993 | HUN | 54,00 | 54,00 | 56,00 | 54,67 | 59,00 | 58,00 | 60,00 | 59,00 | 631 |
6 | Efi Levi | 1988 | ISR | 50,00 | 46,00 | 46,00 | 47,33 | - | - | - | FRS | 1046 |
7 | idan Mizrahi | 1991 | ISR | 45,00 | 44,00 | 50,00 | 46,33 | - | - | - | FRS | 588 |
8 | Benedek Kis | 1992 | HUN | 25,00 | 23,00 | 26,00 | 24,67 | 32,00 | 34,00 | 35,00 | 33,67 | 3234 |
|
|
|
|
|
|
Open Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Im San | 1997 | UNK | 76,00 | 80,00 | 80,00 | 78,67 | - | - | - | FRS | 4736 |
2 | Miles Töller | 1994 | GER | 70,00 | 71,00 | 72,00 | 71,00 | - | - | - | FRS | 1005 |
3 | Szebasztian Szolath | 1993 | HUN | 64,00 | 63,00 | 68,00 | 65,00 | - | - | - | FRS | 1560 |
4 | Daniel Rutten | 1995 | NED | 55,00 | 55,00 | 54,00 | 54,67 | - | - | - | FRS | 1711 |
5 | Laszlo Papp | 1984 | HUN | 50,00 | 48,00 | 51,00 | 49,67 | 52,00 | 51,00 | 53,00 | 52,00 | 625 |
6 | Felix Schneider | 1993 | GER | 25,00 | 23,00 | 25,00 | 24,33 | 40,00 | 40,00 | 43,00 | 41,00 | 614 |
7 | Philipp Turba | 1993 | AUT | 11,00 | 10,00 | 12,00 | 11,00 | 32,00 | 35,00 | 38,00 | 35,00 | 3996 |
8 | Moti Levi | 1988 | ISR | 13,00 | 14,00 | 09,00 | 12,00 | 30,00 | 31,00 | 30,00 | 30,33 | 3456 |
|
|
|
|
|
|
Open Men Qualification Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Kevin Cobb | 1990 | AUT | 53,00 | 60,00 | 65,00 | 59,33 | - | - | - | - | 516 |
2 | Jonathan Silvervshatz | 1997 | ISR | 45,00 | 45,00 | 40,00 | 43,33 | - | - | - | - | 4443 |
3 | Ori Boujo | 1993 | ISR | 35,00 | 35,00 | 28,00 | 32,67 | - | - | - | - | 941 |
4 | Arne Haubner | 1975 | AUT | 31,00 | 30,00 | 25,00 | 28,67 | - | - | - | - | 3442 |
5 | Alexander Tschapka | 1995 | AUT | 25,00 | 22,00 | 20,00 | 22,33 | - | - | - | - | 3971 |
6 | Marcel Bokr | 1978 | AUT | 05,00 | 05,00 | 05,00 | 05,00 | - | - | - | - | 1829 |
7 | Maximilian Gross | 1997 | AUT | 02,00 | 02,00 | 03,00 | 02,33 | - | - | - | - | 1820 |
|
|
|
|
|
|
Open Men Final Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Kevin Cobb | 1990 | AUT | 70,00 | 75,00 | 75,00 | 73,33 | 75,00 | 80,00 | 78,00 | 77,67 | 516 |
2 | Jonathan Silvervshatz | 1997 | ISR | 45,00 | 45,00 | 36,00 | 42,00 | 64,00 | 66,00 | 67,00 | 65,67 | 4443 |
3 | Marcel Bokr | 1978 | AUT | 05,00 | 10,00 | 05,00 | 06,67 | 60,00 | 60,00 | 63,00 | 61,00 | 1829 |
4 | Alexander Tschapka | 1995 | AUT | 50,00 | 50,00 | 45,00 | 48,33 | - | - | - | FRS | 3971 |
5 | Maximilian Gross | 1997 | AUT | 20,00 | 20,00 | 15,00 | 18,33 | 48,00 | 47,00 | 37,00 | 44,00 | 1820 |
6 | Arne Haubner | 1975 | AUT | 30,00 | 40,00 | 30,00 | 33,33 | 38,00 | 42,00 | 32,00 | 37,33 | 3442 |
7 | Ori Boujo | 1993 | ISR | 24,00 | 15,00 | 18,00 | 19,00 | - | - | - | FRS | 941 |
|
|
|
|
|
|
|
|
Chief Judge:
Mihovil Brebric |
Chief Calculator:
Michael Murg |