34th Cable Wakeboard World Cup
Tokio 02-09-2012
Open Men Semi Final 2 Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Dominik Gührs | 1990 | GER | 83.00 | 88.00 | 80.00 | 83.67 | - | - | - | FRS | 77 |
2 | James Young | 1989 | GBR | 68.00 | 70.00 | 65.00 | 67.67 | - | - | - | FRS | 107 |
3 | Laszlo Papp | 1984 | HUN | 53.00 | 50.00 | 56.00 | 53.00 | 67.00 | 65.00 | 60.00 | 64.00 | 625 |
|
4 | Rocco van Straten | 1991 | NED | 21.00 | 25.00 | 25.00 | 23.67 | 50.00 | 45.00 | 45.00 | 46.67 | 148 |
5 | Austin Hair | 1987 | USA | 39.00 | 40.00 | 42.00 | 40.33 | - | - | - | FRS | 4118 |
6 | Tom Richter | 1990 | GER | - | - | - | DNS | - | - | - | FRS | 171 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
Top 3 to the finals