34th Cable Wakeboard World Cup
Tokio 02-09-2012
Open Men Semi Final 1 Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Frédéric von Osten | 1993 | GER | 82.00 | 85.00 | 80.00 | 82.33 | 84.00 | 86.00 | 85.00 | 85.00 | 200 |
2 | Nick Davies | 1989 | GBR | 71.00 | 75.00 | 70.00 | 72.00 | 78.00 | 83.00 | 76.00 | 79.00 | 101 |
3 | Lior Sofer | 1985 | ISR | 19.00 | 25.00 | 20.00 | 21.33 | 74.00 | 80.00 | 77.00 | 77.00 | 120 |
|
4 | Szebasztian Szolath | 1993 | HUN | 72.00 | 77.00 | 74.00 | 74.33 | - | - | - | FRS | 1560 |
5 | Emilio Epstein | 1991 | AUT | 51.00 | 55.00 | 50.00 | 52.00 | - | - | - | FRS | 438 |
6 | Daniel Fetz | 1984 | AUT | 46.00 | 50.00 | 40.00 | 45.33 | - | - | - | FRS | 122 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
Top 3 to the finals