34th Cable Wakeboard World Cup
Tokio 01-09-2012
Open Men Qualification Group D Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Dominik Gührs | 1990 | GER | 88.00 | 85.00 | 90.00 | 87.67 | 91.00 | 93.00 | 94.00 | 92.67 | 77 |
2 | Frédéric von Osten | 1993 | GER | 79.00 | 76.00 | 80.00 | 78.33 | 89.00 | 90.00 | 93.00 | 90.67 | 200 |
|
3 | Nick Davies | 1989 | GBR | 02.00 | 02.00 | 03.00 | 02.33 | 77.00 | 70.00 | 75.00 | 74.00 | 101 |
4 | Stefan Lalic | 1989 | SRB | 38.00 | 37.00 | 30.00 | 35.00 | 45.00 | 49.00 | 50.00 | 48.00 | 1452 |
5 | Yan Tibo | 1987 | CAN | 43.00 | 45.00 | 45.00 | 44.33 | - | - | - | FRS | 4206 |
6 | Tatsanai Aye | 1986 | THA | 41.00 | 40.00 | 40.00 | 40.33 | - | - | - | FRS | 4310 |
7 | Nikola Vranesic | 1988 | CRO | 22.00 | 25.00 | 20.00 | 22.33 | - | - | - | FRS | 1317 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
tOP 2 GO TO THE FINALS, rest LCQ