34th Cable Wakeboard World Cup
Tokio 01-09-2012
Open Men Qualification Group C Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Lior Sofer | 1985 | ISR | 81.00 | 80.00 | 89.00 | 83.33 | - | - | - | FRS | 120 |
2 | Laszlo Papp | 1984 | HUN | 65.00 | 65.00 | 75.00 | 68.33 | 82.00 | 78.00 | 87.00 | 82.33 | 625 |
|
3 | Steffen Vollert | 1987 | GER | 74.00 | 75.00 | 80.00 | 76.33 | 79.00 | 76.00 | 85.00 | 80.00 | 94 |
4 | Gurimu Narita | 1994 | JAP | 67.00 | 70.00 | 70.00 | 69.00 | 73.00 | 74.00 | 78.00 | 75.00 | 4389 |
5 | Matthew Christian | 1990 | SIN | 45.00 | 55.00 | 55.00 | 51.67 | 68.00 | 67.00 | 73.00 | 69.33 | 1633 |
6 | Carlo Dela Torre | 1979 | PHI | 33.00 | 45.00 | 50.00 | 42.67 | 53.00 | 59.00 | 60.00 | 57.33 | 2301 |
7 | Alek Hanief | 1983 | INA | 36.00 | 40.00 | 42.00 | 39.33 | - | - | - | FRS | 4183 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
tOP 2 GO TO THE FINALS, rest LCQ