34th Cable Wakeboard World Cup
Tokio 01-09-2012
Open Men Qualification Group B Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Rocco van Straten | 1991 | NED | 69.00 | 65.00 | 75.00 | 69.67 | 76.00 | 75.00 | 80.00 | 77.00 | 148 |
2 | Daniel Fetz | 1984 | AUT | 71.00 | 70.00 | 70.00 | 70.33 | - | - | - | FRS | 122 |
|
3 | Emilio Epstein | 1991 | AUT | 65.00 | 60.00 | 60.00 | 61.67 | - | - | - | FRS | 438 |
4 | Tom Richter | 1990 | GER | 57.00 | 55.00 | 55.00 | 55.67 | - | - | - | FRS | 171 |
5 | Marcelo Giardi | 1982 | BRA | 54.00 | 52.00 | 35.00 | 47.00 | - | - | - | FRS | 4151 |
6 | Yuki Taguchi | 1980 | JAP | 47.00 | 50.00 | 40.00 | 45.67 | - | - | - | FRS | 4393 |
7 | Ethan Agius | 1993 | AUS | 19.00 | 20.00 | 15.00 | 18.00 | 49.00 | 45.00 | 34.00 | 42.67 | 3142 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
tOP 2 GO TO THE FINALS, rest LCQ