34th Cable Wakeboard World Cup
Tokio 01-09-2012
Open Men Qualification Group A Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Szebasztian Szolath | 1993 | HUN | 64.00 | 67.00 | 70.00 | 67.00 | 74.00 | 70.00 | 80.00 | 74.67 | 1560 |
2 | James Young | 1989 | GBR | 69.00 | 69.00 | 75.00 | 71.00 | - | - | - | FRS | 107 |
|
3 | Austin Hair | 1987 | USA | 61.00 | 65.00 | 60.00 | 62.00 | 65.00 | 66.00 | 65.00 | 65.33 | 4118 |
4 | Omeir Saeed | 1997 | UAE | 58.00 | 62.00 | 50.00 | 56.67 | - | - | - | FRS | 4092 |
5 | Stefan Lebwohl | 1986 | AUT | 57.00 | 60.00 | 45.00 | 54.00 | - | - | - | FRS | 497 |
6 | Rene Konrad | 1990 | GER | 50.00 | 55.00 | 40.00 | 48.33 | 55.00 | 56.00 | 41.00 | 50.67 | 182 |
7 | Tsujimoto Kazuyuki | 1980 | JAP | 32.00 | 40.00 | 35.00 | 35.67 | - | - | - | FRS | 4404 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
tOP 2 GO TO THE FINALS rest LCQ