34th Cable Wakeboard World Cup
Tokio 02-09-2012
Open Ladies Semi Final 2 Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Cosima Giemza | 1991 | GER | 69.00 | 60.00 | 60.00 | 63.00 | 79.00 | 80.00 | 82.00 | 80.33 | 1001 |
2 | Denise de Haan | 1986 | NED | 70.00 | 76.00 | 65.00 | 70.33 | 77.00 | 78.00 | 79.00 | 78.00 | 707 |
3 | Astrid Schabransky | 1983 | AUT | 74.00 | 78.00 | 75.00 | 75.67 | - | - | - | FRS | 494 |
|
4 | Lauren Ormsby | 1982 | AUS | 68.00 | 65.00 | 67.00 | 66.67 | - | - | - | FRS | 1662 |
5 | Robbie Rendo | 2012 | ARG | 40.00 | 43.00 | 42.00 | 41.67 | - | - | - | FRS | 4119 |
6 | Keiko Inoue | 1976 | JAP | 33.00 | 40.00 | 35.00 | 36.00 | 35.00 | 41.00 | 39.00 | 38.33 | 4394 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
Top 3 to the finals