34th Cable Wakeboard World Cup
Tokio 02-09-2012
Open Ladies Semi Final 1 Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Kirsteen Mitchell | 1987 | GBR | 71.00 | 70.00 | 85.00 | 75.33 | 87.00 | 87.00 | 94.00 | 89.33 | 1892 |
2 | Angelika Schriber | 1986 | AUS | 76.00 | 85.00 | 92.00 | 84.33 | - | - | - | FRS | 1747 |
3 | Steph Caller | 1985 | GBR | 64.00 | 60.00 | 75.00 | 66.33 | 68.00 | 65.00 | 78.00 | 70.33 | 188 |
|
4 | Samantha Bermudez | 1986 | PHI | 52.00 | 49.00 | 50.00 | 50.33 | 59.00 | 53.00 | 60.00 | 57.33 | 1938 |
5 | Chelsea Foy | 1989 | USA | 56.00 | 50.00 | 52.00 | 52.67 | - | - | - | FRS | 4174 |
6 | Ashley Leugner | 1985 | CAN | 14.00 | 22.00 | 20.00 | 18.67 | 24.00 | 35.00 | 32.00 | 30.33 | 4194 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |
Top 3 to the finals