34th Cable Wakeboard World Cup
Tokio 02-09-2012
Open Ladies Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Angelika Schriber | 1986 | AUS | 69.00 | 80.00 | 79.00 | 76.00 | - | - | - | FRS | 1747 |
2 | Cosima Giemza | 1991 | GER | 67.00 | 70.00 | 70.00 | 69.00 | - | - | - | FRS | 1001 |
3 | Denise de Haan | 1986 | NED | 60.00 | 65.00 | 63.00 | 62.67 | 65.00 | 69.56 | 68.00 | 67.52 | 707 |
|
4 | Kirsteen Mitchell | 1987 | GBR | 59.00 | 69.00 | 57.00 | 61.67 | 60.50 | 69.50 | 62.00 | 64.00 | 1892 |
5 | Astrid Schabransky | 1983 | AUT | 56.00 | 57.00 | 56.00 | 56.33 | - | - | - | FRS | 494 |
6 | Steph Caller | 1985 | GBR | 50.00 | 55.00 | 50.00 | 51.67 | - | - | - | FRS | 188 |
|
|
Chief Judge:
Argy |
Chief Calculator:
Ferdie |