Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Miles Töller [48]* | 1994 | GER | 70,00 | 70,00 | 72,00 | 70,67 | 75,00 | 77,00 | 80,00 | 77,33 | 1005 |
2 | Daniel Rutten [61] | 1995 | NED | 55,00 | 58,00 | 50,00 | 54,33 | - | - | - | FRS | 1711 |
3 | Tommy Swaan [63]* | 1994 | NED | 20,00 | 24,00 | 21,00 | 21,67 | 51,00 | 48,00 | 39,00 | 46,00 | 1689 |
|
4 | Ting Wei Hsu [233]* | 1993 | TPE | 15,00 | 20,00 | 12,00 | 15,67 | 16,00 | 22,00 | 14,00 | 17,33 | 4724 |
5 | Adiel Adnan [0]* | 1993 | SIN | 12,00 | 15,00 | 07,00 | 11,33 | 15,00 | 20,00 | 16,00 | 17,00 | 2302 |
6 | Jeronimo Perez Priego Garza [83]* | 1993 | MEX | 13,00 | 17,00 | 10,00 | 13,33 | 14,00 | 19,00 | 12,00 | 15,00 | 4795 |
7 | Jean-Baptiste Nacher [73]* | 1993 | FRA | 01,00 | 01,00 | 01,00 | 01,00 | 11,00 | 16,00 | 09,00 | 12,00 | 4732 |
|
|
Chief Judge:
Aaron Armborst |
Chief Calculator:
Alex Koester |