Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Moritz Thiele [37]* | 1993 | GER | 68,00 | 65,00 | 66,00 | 66,33 | 01,00 | 00,00 | 00,00 | - | 1038 |
2 | Erik Nilsson [286]* | 1995 | SWE | 55,00 | 50,00 | 50,00 | 51,67 | 01,00 | 00,00 | 00,00 | - | 2314 |
3 | Oskar Gejler [300]* | 1993 | SWE | 40,00 | 40,00 | 40,00 | 40,00 | 52,00 | 45,00 | 45,00 | 47,33 | 3362 |
|
4 | Louis Mistaudy [2]* | 1998 | FRA | 30,00 | 25,00 | 30,00 | 28,33 | 01,00 | 00,00 | 00,00 | - | 1105 |
5 | Jeronimo Perez Priego Garza [83]* | 1993 | MEX | 13,00 | 10,00 | 12,00 | 11,67 | 25,00 | 19,00 | 25,00 | 23,00 | 4795 |
6 | Angelo Louise Linao [226]* | 1997 | PHI | 20,00 | 15,00 | 20,00 | 18,33 | 21,00 | 16,00 | 21,00 | 19,33 | 4459 |
7 | Khittirat Tikumporn [241]* | 1993 | THA | 07,00 | 08,00 | 06,00 | 07,00 | 10,00 | 10,00 | 07,00 | 09,00 | 4753 |
|
|
Chief Judge:
Aaron Armborst |
Chief Calculator:
Alex Koester |