Pos. | Name | Birth | Nat. |
1 | Bartosz Weselak | 1988 | POL |
2 | Matteo Sacchi | 1982 | ITA |
3 | Daniel Cortijo Pages | 1976 | ESP |
4 | Jose Manuel Mendoza Morillo | 1971 | ESP |
Pos. | Name | Birth | Nat. |
1 | Igor Sikorski | 1990 | POL |
2 | Krzysztof Stern | 1981 | POL |
3 | Marcin Abramek | 1979 | POL |
4 | Dawid Lis | 1985 | POL |
Pos. | Name | Birth | Nat. |
1 | Henry Chen | 1994 | ISR |
2 | Maurizio Pedercini | 1978 | ITA |
3 | Johannes Birkner | 1983 | GER |
4 | Albert Cogul Urrea | 1966 | ESP |
5 | IGNACIO ABAD SANCHEZ | 1978 | ESP |
1 rider go to the next round
2 runs
powered by hardworks.nl