IWWF Welsh Open 3 Star International
Glasfryn Park 08-07-2018
Open Men Final Wakeboard
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | James Masterson | 1998 | GBR | 77.00 | 77.00 | 77.00 | 77.00 | 79.00 | 80.00 | 82.00 | 80.33 | 6586 |
2 | Sam de Haan | 1996 | NED | 79.00 | 78.00 | 79.00 | 78.67 | - | - | - | FRS | 1311 |
3 | Matty Muncey | 2000 | GBR | 60.00 | 60.00 | 60.00 | 60.00 | 76.00 | 77.00 | 76.00 | 76.33 | 1924 |
|
4 | Kallum Anderson-Wilson | 2004 | GBR | 45.00 | 45.00 | 45.00 | 45.00 | - | - | - | FRS | 7391 |
5 | Matthew Branston | 1992 | GBR | 20.00 | 20.00 | 20.00 | 20.00 | - | - | - | FRS | 27202 |
6 | Ben Frisby | 2001 | GBR | 01.00 | 01.00 | 01.00 | 01.00 | - | - | - | FRS | 7321 |
|
|
Chief Judge:
Seb |
Chief Calculator:
Suzi |