Competition : | 20th IWWF E&A OPEN Championships Milan |
Start date : | 16.08.2018 |
End date : | 19.08.2018 |
Country : | Italy |
Location : | Milan / Wakeparadise |
Competition : | 20th IWWF E&A OPEN Championships Milan |
Start date : | 16.08.2018 |
End date : | 19.08.2018 |
Country : | Italy |
Location : | Milan / Wakeparadise |
Pos. | Name | Surname | Year | Country | J1 | J2 | J3 | Points |
---|---|---|---|---|---|---|---|
1 | Lior Sofer118 | 1985 | Israel | 3.006.30 | 2.906.10 | 2.906.00 | 61.33 |
2 | Matty Muncey97 | 2000 | Great Britain | 3.605.80 | 3.205.90 | 3.305.80 | 58.33 |
3 | Oliver Orban17 | 2001 | Hungary | 5.300.10 | 5.200.10 | 5.500.10 | 53.33 |
4 | Stefan Hahn92 | 2001 | Austria | 4.000.10 | 4.000.10 | 4.000.10 | 40.00 |
5 | Motiejus Lisauskas88 | 1996 | Lithuania | 2.500.10 | 2.500.10 | 2.500.10 | 25.00 |
to next round - 3 riders |