Boys Men Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Elias Goetz | 1999 | AUT | 75,00 | 86,00 | 75,00 | 78,67 | - | - | - | - | 1645 |
2 | Stefan Stefan Hahn | 2001 | AUT | 70,00 | 75,00 | 70,00 | 71,67 | - | - | - | - | 5177 |
3 | Oliver Orban | 2001 | HUN | 63,00 | 70,00 | 65,00 | 66,00 | - | - | - | - | 4228 |
4 | Ziga Mojzer | 1998 | SLO | 52,00 | 55,00 | 50,00 | 52,33 | - | - | - | - | 3293 |
5 | Yannick Horn | 1998 | AUT | 50,00 | 50,00 | 47,00 | 49,00 | - | - | - | - | 4142 |
6 | Philip Knollmayr | 2001 | AUT | 45,00 | 47,00 | 45,00 | 45,67 | - | - | - | - | 4115 |
7 | Jan Lindemann | 1999 | GER | 40,00 | 40,00 | 42,00 | 40,67 | - | - | - | - | 4648 |
8 | Jan Heler | 1998 | SLO | 36,00 | 35,00 | 39,00 | 36,67 | - | - | - | - | 3510 |
|
|
|
|
|
|
Boys Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Elias Goetz | 1999 | AUT | 75,00 | 78,00 | 76,00 | 76,33 | 78,00 | 82,00 | 79,00 | 79,67 | 1645 |
2 | Stefan Stefan Hahn | 2001 | AUT | 70,00 | 70,00 | 70,00 | 70,00 | 73,00 | 76,00 | 73,00 | 74,00 | 5177 |
3 | Oliver Orban | 2001 | HUN | 65,00 | 65,00 | 65,00 | 65,00 | 68,00 | 69,00 | 66,00 | 67,67 | 4228 |
4 | Jan Heler | 1998 | SLO | 55,00 | 55,00 | 55,00 | 55,00 | - | - | - | FRS | 3510 |
5 | Ziga Mojzer | 1998 | SLO | 50,00 | 50,00 | 50,00 | 50,00 | 53,00 | 53,00 | 53,00 | 53,00 | 3293 |
6 | Yannick Horn | 1998 | AUT | 42,00 | 40,00 | 41,00 | 41,00 | 43,00 | 41,00 | 42,00 | 42,00 | 4142 |
7 | Philip Knollmayr | 2001 | AUT | 38,00 | 38,00 | 38,00 | 38,00 | 40,00 | 39,00 | 39,00 | 39,33 | 4115 |
8 | Jan Lindemann | 1999 | GER | 35,00 | 35,00 | 36,00 | 35,33 | - | - | - | FRS | 4648 |
|
|
|
|
|
|
Junior Ladies Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Laura-Sophie Scheuch | 1999 | AUT | 45,00 | 43,00 | 35,00 | 41,00 | - | - | - | - | 3295 |
2 | Selina Hager | 1997 | AUT | 35,00 | 30,00 | 30,00 | 31,67 | - | - | - | - | 4135 |
3 | Rea Heler | 2002 | SLO | 28,00 | 20,00 | 20,00 | 22,67 | - | - | - | - | 4646 |
|
|
|
|
|
|
Junior Ladies Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Selina Hager | 1997 | AUT | 40,00 | 39,00 | 38,00 | 39,00 | - | - | - | FRS | 4135 |
2 | Rea Heler | 2002 | SLO | 25,00 | 25,00 | 25,00 | 25,00 | 28,00 | 27,00 | 28,00 | 27,67 | 4646 |
3 | Laura-Sophie Scheuch | 1999 | AUT | 03,00 | 03,00 | 05,00 | 03,67 | 26,00 | 26,00 | 26,00 | 26,00 | 3295 |
|
|
|
|
|
|
Junior Men Qualification A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Andreas Kaltenbach | 1995 | AUT | 72,00 | 70,00 | 65,00 | 69,00 | - | - | - | FRS | 1828 |
2 | Niklas Lorber | 1998 | AUT | 22,00 | 23,00 | 25,00 | 23,33 | 59,00 | 61,00 | 60,00 | 60,00 | 1818 |
3 | Vojtech Krcmar | 1997 | CZE | 55,00 | 58,00 | 55,00 | 56,00 | - | - | - | FRS | 3870 |
4 | Daniel Hafner | 1996 | GER | 40,00 | 40,00 | 41,00 | 40,33 | - | - | - | FRS | 5241 |
5 | Andi Kolb | 1995 | GER | 18,00 | 19,00 | 20,00 | 19,00 | 34,00 | 38,00 | 38,00 | 36,67 | 3868 |
|
|
|
|
|
|
Junior Men Qualification B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Mathias Wiesmayr | 1996 | AUT | 65,00 | 63,00 | 65,00 | 64,33 | 70,00 | 68,00 | 70,00 | 69,33 | 1115 |
2 | Patrick Aichinger | 1995 | AUT | 59,00 | 60,00 | 63,00 | 60,67 | - | - | - | FRS | 3515 |
3 | Patrick Böttcher | 1997 | GER | 40,00 | 43,00 | 35,00 | 39,33 | 46,00 | 50,00 | 45,00 | 47,00 | 5198 |
4 | Kevin Guggermaier | 1994 | AUT | 07,00 | 08,00 | 08,00 | 07,67 | 46,00 | 45,00 | 37,00 | 42,67 | 5245 |
5 | Felix Bernecker | 1996 | AUT | 25,00 | 29,00 | 27,00 | 27,00 | - | - | - | FRS | 4130 |
6 | Christopher haas | 1995 | AUT | 12,00 | 15,00 | 13,00 | 13,33 | 15,00 | 17,00 | 14,00 | 15,33 | 5196 |
|
|
|
|
|
|
Junior Men Qualification C Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Dominik Lorber | 1994 | AUT | 58,00 | 60,00 | 64,00 | 60,67 | - | - | - | FRS | 1952 |
2 | Marc Hiedl | 1996 | AUT | 54,00 | 58,00 | 60,00 | 57,33 | 55,00 | 58,00 | 62,00 | 58,33 | 1116 |
3 | Marc Karllinger | 1997 | AUT | 50,00 | 55,00 | 55,00 | 53,33 | - | - | - | FRS | 4000 |
4 | Samuel Gastgeb | 1995 | GER | 10,00 | 08,00 | 07,00 | 08,33 | 45,00 | 50,00 | 45,00 | 46,67 | 5199 |
5 | Bohumil Janu?ka | 1989 | CZE | 37,00 | 40,00 | 40,00 | 39,00 | - | - | - | FRS | 1471 |
6 | teo kirbi? | 1997 | SLO | 03,00 | 02,00 | 05,00 | 03,33 | 30,00 | 27,00 | 28,00 | 28,33 | 5240 |
|
|
|
|
|
|
Junior Men LCQ A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Vojtech Krcmar | 1997 | CZE | 62,00 | 62,00 | 62,00 | 62,00 | - | - | - | - | 3870 |
2 | Bohumil Janu?ka | 1989 | CZE | 55,00 | 55,00 | 55,00 | 55,00 | - | - | - | - | 1471 |
3 | Samuel Gastgeb | 1995 | GER | 35,00 | 35,00 | 35,00 | 35,00 | - | - | - | - | 5199 |
4 | teo kirbi? | 1997 | SLO | 22,00 | 20,00 | 20,00 | 20,67 | - | - | - | - | 5240 |
5 | Felix Bernecker | 1996 | AUT | 15,00 | 17,00 | 15,00 | 15,67 | - | - | - | - | 4130 |
|
|
|
|
|
|
Junior Men LCQ B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Marc Karllinger | 1997 | AUT | 58,00 | 52,00 | 52,00 | 54,00 | - | - | - | - | 4000 |
2 | Andi Kolb | 1995 | GER | 54,00 | 50,00 | 50,00 | 51,33 | - | - | - | - | 3868 |
3 | Patrick Böttcher | 1997 | GER | 48,00 | 48,00 | 48,00 | 48,00 | - | - | - | - | 5198 |
4 | Kevin Guggermaier | 1994 | AUT | 43,00 | 45,00 | 45,00 | 44,33 | - | - | - | - | 5245 |
5 | Daniel Hafner | 1996 | GER | 38,00 | 40,00 | 40,00 | 39,33 | - | - | - | - | 5241 |
6 | Christopher haas | 1995 | AUT | 35,00 | 35,00 | 35,00 | 35,00 | - | - | - | - | 5196 |
|
|
|
|
|
|
Junior Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Andreas Kaltenbach | 1995 | AUT | 67,00 | 67,00 | 68,00 | 67,33 | - | - | - | FRS | 1828 |
2 | Mathias Wiesmayr | 1996 | AUT | 64,00 | 64,00 | 65,00 | 64,33 | - | - | - | FRS | 1115 |
3 | Dominik Lorber | 1994 | AUT | 60,00 | 60,00 | 61,00 | 60,33 | - | - | - | FRS | 1952 |
4 | Vojtech Krcmar | 1997 | CZE | 18,00 | 15,00 | 16,00 | 16,33 | 55,00 | 52,00 | 53,00 | 53,33 | 3870 |
5 | Marc Hiedl | 1996 | AUT | 43,00 | 47,00 | 47,00 | 45,67 | 53,00 | 50,00 | 50,00 | 51,00 | 1116 |
6 | Marc Karllinger | 1997 | AUT | 45,00 | 48,00 | 47,00 | 46,67 | - | - | - | FRS | 4000 |
7 | Patrick Aichinger | 1995 | AUT | 42,00 | 46,00 | 45,00 | 44,33 | - | - | - | FRS | 3515 |
8 | Niklas Lorber | 1998 | AUT | 28,00 | 29,00 | 28,00 | 28,33 | - | - | - | FRS | 1818 |
|
|
|
|
|
|
Master Men Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Rene Rappl | 1981 | AUT | 63,00 | 50,00 | 62,00 | 58,33 | - | - | - | - | 498 |
2 | Sebastian Baldia | 1981 | AUT | 36,00 | 38,00 | 34,00 | 36,00 | - | - | - | - | 1880 |
3 | Guido Winkler | 1977 | AUT | 32,00 | 35,00 | 32,00 | 33,00 | - | - | - | - | 1852 |
4 | Christoph Celetz | 1980 | AUT | 27,00 | 28,00 | 25,00 | 26,67 | - | - | - | - | 1615 |
|
|
|
|
|
|
Master Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Rene Rappl | 1981 | AUT | 56,00 | 55,00 | 57,00 | 56,00 | - | - | - | FRS | 498 |
2 | Sebastian Baldia | 1981 | AUT | 53,00 | 52,00 | 54,00 | 53,00 | - | - | - | FRS | 1880 |
3 | Christoph Celetz | 1980 | AUT | 50,00 | 48,00 | 49,00 | 49,00 | - | - | - | FRS | 1615 |
4 | Guido Winkler | 1977 | AUT | 32,00 | 32,00 | 33,00 | 32,33 | - | - | - | FRS | 1852 |
|
|
|
|
|
|
Open Ladies Qualification Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Naja Puhan | 1989 | SLO | 65,00 | 65,00 | 65,00 | 65,00 | - | - | - | - | 694 |
2 | Astrid Schabransky | 1983 | AUT | 60,00 | 60,00 | 62,00 | 60,67 | - | - | - | - | 494 |
3 | Susanna Tscharner | 1985 | AUT | 40,00 | 40,00 | 40,00 | 40,00 | - | - | - | - | 4022 |
4 | Nusa Zgajnar | 1985 | SLO | 32,00 | 30,00 | 27,00 | 29,67 | - | - | - | - | 5231 |
5 | Lisa Turba | 1990 | AUT | 12,00 | 13,00 | 12,00 | 12,33 | - | - | - | - | 486 |
|
|
|
|
|
|
Open Ladies Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Astrid Schabransky | 1983 | AUT | 55,00 | 55,00 | 62,00 | 57,33 | - | - | - | FRS | 494 |
2 | Naja Puhan | 1989 | SLO | 44,00 | 46,00 | 45,00 | 45,00 | 53,00 | 54,00 | 60,00 | 55,67 | 694 |
3 | Nusa Zgajnar | 1985 | SLO | 30,00 | 30,00 | 27,00 | 29,00 | 38,00 | 41,00 | 37,00 | 38,67 | 5231 |
4 | Lisa Turba | 1990 | AUT | 35,00 | 35,00 | 30,00 | 33,33 | - | - | - | FRS | 486 |
5 | Susanna Tscharner | 1985 | AUT | 28,00 | 27,00 | 25,00 | 26,67 | - | - | - | FRS | 4022 |
|
|
|
|
|
|
Open Men Qualification A Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Wolfgang Praun | 1989 | AUT | 63,00 | 65,00 | 65,00 | 64,33 | 75,00 | 78,00 | 76,00 | 76,33 | 1118 |
2 | Emilio Epstein | 1991 | AUT | 20,00 | 25,00 | 27,00 | 24,00 | 68,00 | 70,00 | 68,00 | 68,67 | 438 |
3 | Fabian Ortler | 1989 | AUT | 39,00 | 49,00 | 43,00 | 43,67 | 61,00 | 63,00 | 62,00 | 62,00 | 1849 |
4 | Robert Pokovec | 1986 | SLO | 32,00 | 40,00 | 40,00 | 37,33 | 59,00 | 60,00 | 57,00 | 58,67 | 112 |
5 | René Wernhart | 1985 | AUT | 48,00 | 53,00 | 47,00 | 49,33 | - | - | - | FRS | 4023 |
6 | Gerald Maurer | 1981 | AUT | 25,00 | 30,00 | 30,00 | 28,33 | 45,00 | 50,00 | 44,00 | 46,33 | 123 |
7 | Thomas Wartberger | 1985 | AUT | 22,00 | 23,00 | 25,00 | 23,33 | 33,00 | 43,00 | 43,00 | 39,67 | 508 |
|
|
|
|
|
|
Open Men Qualification B Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Daniel Fetz | 1984 | AUT | 70,00 | 75,00 | 72,00 | 72,33 | 82,00 | 80,00 | 80,00 | 80,67 | 122 |
2 | Philipp Turba | 1993 | AUT | 45,00 | 45,00 | 45,00 | 45,00 | 67,00 | 70,00 | 69,00 | 68,67 | 3996 |
3 | Stefan Lebwohl | 1986 | AUT | 62,00 | 62,00 | 61,00 | 61,67 | 66,00 | 67,00 | 68,00 | 67,00 | 497 |
4 | Maximilian Reigbert | 1992 | GER | 60,00 | 55,00 | 60,00 | 58,33 | 65,00 | 65,00 | 67,00 | 65,67 | 3712 |
5 | Moritz Homola | 1988 | AUT | 63,00 | 60,00 | 64,00 | 62,33 | - | - | - | FRS | 501 |
6 | Tom Pribik | 1989 | AUT | 38,00 | 40,00 | 40,00 | 39,33 | - | - | - | FRS | 3895 |
7 | Patrick Engel | 1989 | AUT | 12,00 | 16,00 | 12,00 | 13,33 | 30,00 | 35,00 | 30,00 | 31,67 | 5280 |
|
|
|
|
|
|
Open Men LCQ Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Moritz Homola | 1988 | AUT | 62,00 | 63,00 | 60,00 | 61,67 | - | - | - | - | 501 |
2 | Robert Pokovec | 1986 | SLO | 60,00 | 60,00 | 58,00 | 59,33 | - | - | - | - | 112 |
3 | Tom Pribik | 1989 | AUT | 40,00 | 40,00 | 42,00 | 40,67 | - | - | - | - | 3895 |
4 | Gerald Maurer | 1981 | AUT | 36,00 | 35,00 | 37,00 | 36,00 | - | - | - | - | 123 |
5 | Thomas Wartberger | 1985 | AUT | 30,00 | 30,00 | 32,00 | 30,67 | - | - | - | - | 508 |
6 | Maximilian Reigbert | 1992 | GER | 29,00 | 27,00 | 31,00 | 29,00 | - | - | - | - | 3712 |
7 | René Wernhart | 1985 | AUT | 25,00 | 25,00 | 30,00 | 26,67 | - | - | - | - | 4023 |
8 | Patrick Engel | 1989 | AUT | 18,00 | 18,00 | 11,00 | 15,67 | - | - | - | - | 5280 |
|
|
|
|
|
|
Open Men Final Wakeboard |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Philipp Turba | 1993 | AUT | 78,00 | 77,00 | 77,00 | 77,33 | - | - | - | FRS | 3996 |
2 | Daniel Fetz | 1984 | AUT | 73,00 | 70,00 | 73,00 | 72,00 | 76,00 | 75,00 | 78,00 | 76,33 | 122 |
3 | Stefan Lebwohl | 1986 | AUT | 65,00 | 68,00 | 65,00 | 66,00 | 69,00 | 71,00 | 70,00 | 70,00 | 497 |
4 | Moritz Homola | 1988 | AUT | 55,00 | 55,00 | 55,00 | 55,00 | - | - | - | FRS | 501 |
5 | Wolfgang Praun | 1989 | AUT | 50,00 | 52,00 | 47,00 | 49,67 | - | - | - | FRS | 1118 |
6 | Robert Pokovec | 1986 | SLO | 15,00 | 17,00 | 17,00 | 16,33 | 35,00 | 39,00 | 36,00 | 36,67 | 112 |
7 | Emilio Epstein | 1991 | AUT | 30,00 | 29,00 | 32,00 | 30,33 | 32,00 | 31,00 | 34,00 | 32,33 | 438 |
8 | Fabian Ortler | 1989 | AUT | 08,00 | 07,00 | 08,00 | 07,67 | 28,00 | 25,00 | 28,00 | 27,00 | 1849 |
|
|
|
|
|
|
Open Ladies Qualification Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Astrid Schabransky | 1983 | AUT | 34,00 | 34,00 | 34,00 | 34,00 | - | - | - | - | 494 |
2 | Lisa Turba | 1990 | AUT | 18,00 | 22,00 | 19,00 | 19,67 | - | - | - | - | 486 |
3 | Grünzweil Leona | 1980 | AUT | 16,00 | 15,00 | 15,00 | 15,33 | - | - | - | - | 4604 |
4 | Selina Hager | 1997 | AUT | - | - | - | DNS | - | - | - | - | 4135 |
|
|
|
|
|
|
Open Ladies Final Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Grünzweil Leona | 1980 | AUT | 65,00 | 55,00 | 52,00 | 57,33 | 75,00 | 60,00 | 56,00 | 63,67 | 4604 |
2 | Lisa Turba | 1990 | AUT | 40,00 | 45,00 | 45,00 | 43,33 | - | - | - | FRS | 486 |
3 | Astrid Schabransky | 1983 | AUT | 36,00 | 38,00 | 40,00 | 38,00 | - | - | - | FRS | 494 |
4 | Selina Hager | 1997 | AUT | - | - | - | DNS | - | - | - | - | 4135 |
|
|
|
|
|
|
Open Men Qualification Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Kevin Cobb | 1990 | AUT | 62,00 | 59,00 | 62,00 | 61,00 | 69,00 | 63,00 | 68,00 | 66,67 | 516 |
2 | Matic Flajs | 1994 | SLO | 65,00 | 60,00 | 64,00 | 63,00 | - | - | - | FRS | 2121 |
3 | Thomas Reithmeier | 1993 | GER | 60,00 | 58,00 | 60,00 | 59,33 | - | - | - | FRS | 4856 |
4 | Daniel Erdle | 1994 | GER | 29,00 | 23,00 | 25,00 | 25,67 | 58,00 | 57,00 | 59,00 | 58,00 | 3710 |
5 | Dennis Frosch | 1994 | GER | 50,00 | 50,00 | 52,00 | 50,67 | 55,00 | 56,00 | 58,00 | 56,33 | 4109 |
6 | Marcel Bokr | 1978 | AUT | 04,00 | 05,00 | 06,00 | 05,00 | 54,00 | 53,00 | 57,00 | 54,67 | 1829 |
7 | Samuel Gastgeb | 1995 | GER | 40,00 | 40,00 | 31,00 | 37,00 | - | - | - | FRS | 5199 |
8 | Gerald Maurer | 1981 | AUT | 15,00 | 15,00 | 18,00 | 16,00 | 36,00 | 35,00 | 40,00 | 37,00 | 123 |
9 | Christoph Celetz | 1980 | AUT | 35,00 | 30,00 | 30,00 | 31,67 | - | - | - | FRS | 1615 |
|
|
|
|
|
|
Open Men Final Wakeskate |
|
Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
1 | Kevin Cobb | 1990 | AUT | 74,00 | 68,00 | 67,00 | 69,67 | - | - | - | FRS | 516 |
2 | Matic Flajs | 1994 | SLO | 71,00 | 66,00 | 65,00 | 67,33 | - | - | - | FRS | 2121 |
3 | Thomas Reithmeier | 1993 | GER | 39,00 | 33,00 | 36,00 | 36,00 | 69,00 | 62,00 | 60,00 | 63,67 | 4856 |
4 | Daniel Erdle | 1994 | GER | 61,00 | 57,00 | 55,00 | 57,67 | - | - | - | FRS | 3710 |
5 | Samuel Gastgeb | 1995 | GER | 32,00 | 30,00 | 33,00 | 31,67 | - | - | - | FRS | 5199 |
6 | Dennis Frosch | 1994 | GER | 27,00 | 25,00 | 29,00 | 27,00 | - | - | - | FRS | 4109 |
7 | Marcel Bokr | 1978 | AUT | 13,00 | 12,00 | 10,00 | 11,67 | - | - | - | FRS | 1829 |
|
|
|
|
|
|
|
|
Chief Judge:
Richard Moritz |
Chief Calculator:
Michael Murg |